B6
  大葉大學
                    單位:元
項 目  99學年度  佔總資產%  98學年度  佔總資產%  97學年度  佔總資產%
資產            
流動資產 674,877,881 15% 597,197,486 13% 461,102,636 11%
    現金 260,000 0% 260,000 0% 270,000 0%
    銀行存款 570,492,483 13% 528,859,598 12% 418,050,496 10%
    短期投資 0 0% 0 0% 0 0%
    應收款項 93,133,867 2% 59,413,153 1% 25,408,606 1%
    材料及用品 0 0% 0 0% 0 0%
    預付款項 10,991,531 0% 8,664,735 0% 17,373,534 0%
長期投資及基金 95,276,728 2% 94,265,884 2% 93,806,458 2%
    附屬機構投資 23,338 0% 42,505 0% 41,487 0%
    特種基金 95,253,390 2% 94,223,379 2% 93,764,971 2%
固定資產 5,246,204,848 118% 5,206,974,044 117% 5,159,784,170 119%
    土地 311,439,725 7% 311,439,725 7% 311,439,725 7%
    土地改良物 220,219,276 5% 214,739,276 5% 214,739,276 5%
    房屋及建築 2,700,575,449 61% 2,700,575,449 61% 2,690,495,449 62%
    機械儀器及設備 1,310,936,439 29% 1,288,968,949 29% 1,257,384,450 29%
    圖書及博物 340,837,659 8% 324,020,133 7% 316,586,006 7%
    其他設備 156,909,216 4% 159,839,644 4% 162,802,890 4%
    預付土地工程及設備款 202,303,084 5% 204,406,868 5% 203,352,374 5%
    租賃資產 2,984,000 0% 2,984,000 0% 2,984,000 0%
累計折舊總額 1,581,472,634 36% 1,478,838,874 33% 1,378,771,208 32%
固定資產淨額 3,664,732,214 82% 3,728,135,170 84% 3,781,012,962 87%
無形資產 74,334,086 2% 70,040,890 2% 50,619,973 1%
    專利權 1,900,610 0% 1,016,470 0% 896,270 0%
    電腦軟體 72,433,476 2% 69,024,420 2% 49,723,703 1%
累計攤銷總額 57,473,366 1% 48,057,178 1% 42,181,642 1%
無形資產淨額 16,860,720 0% 21,983,712 0% 8,438,331 0%
其他資產 1,783,112 0% 1,560,592 0% 1,602,392 0%
    存出保證金 1,783,112 0% 1,560,592 0% 1,602,392 0%
資產合計 4,453,530,655 100% 4,443,142,844 100% 4,345,962,779 100%
負債            
流動負債 173,795,745 4% 200,269,632 5% 169,852,114 4%
    短期債務 596,800 0% 596,800 0% 596,800 0%
    應付款項 76,638,227 2% 105,225,094 2% 84,013,204 2%
    預收款項 84,437,455 2% 74,491,117 2% 50,544,044 1%
    代收款項 12,123,263 0% 19,956,621 0% 34,698,066 1%
長期負債 1,193,600 0% 1,790,400 0% 2,387,200 0%
    長期應付款項 1,193,600 0% 1,790,400 0% 2,387,200 0%
其他負債 6,502,989 0% 5,413,579 0% 7,467,771 0%
    應付退休金 3,653,390 0% 2,623,379 0% 2,164,971 0%
    存入保證金 2,849,599 0% 2,790,200 0% 5,302,800 0%
權益基金及餘絀            
權益基金 308,236,208 7% 373,640,914 8% 326,646,558 8%
    指定用途權益基金 94,223,379 2% 91,600,000 2% 91,600,000 2%
    未指定用途權益基金 214,012,829 5% 282,040,914 6% 235,046,558 5%
餘絀 3,963,802,113 89% 3,862,028,319 87% 3,839,609,136 88%
    累積餘絀 3,927,433,025 88% 3,792,614,780 85% 3,809,362,775 88%
    本期餘絀 36,369,088 1% 69,413,539 2% 30,246,361 1%
負債、權益基金及餘絀合計 4,453,530,655 100% 4,443,142,844 100% 4,345,962,779 100%